Race Points (best 1 of 1)
12t Sportsman
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KAMERON FLORER 1 5.410 (1) 1 : 30/2:56.967
2 MATT MILLER 1 5.443 (1) 1 : 30/2:57.536
3 PRESTON SELFINGER 1 5.552 (1) 1 : 30/2:57.644
4 TOM PIERSANTI 1 5.569 (1) 1 : 30/2:59.670
5 MIKE KULP 2 5.415 (1) 2 : 30/2:59.614
6 PHIL MARABELLA 2 5.559 (1) 2 : 30/2:58.178
7 LONNIE DETURK 2 5.771 (1) 2 : 29/3:05.644
8 SCOTT SHOEMAKER 2 5.783 (1) 2 : 29/3:02.424
9 MATT BRUNS 3 5.358 (1) 3 : 29/3:00.818
10 JIMMY FULTON 3 5.662 (1) 3 : 29/3:00.419
11 DAVE DRIES 3 5.985 (1) 3 : 27/3:03.247
12 KRIS SCHLEGEL 3 6.065 (1) 3 : 27/3:05.429
13 PETER SHIELDS 4 5.945 (1) 4 : 27/2:57.412
14 CHAD KOHLER 4 5.954 (1) 4 : 28/3:01.153
15 RYAN SHURR 4 6.192 (1) 4 : 27/3:03.283
16 DEAN SHAKESPEAR 4 6.423 (1) 4 : 25/3:03.139
17 MIKE SALLADE 5 5.600 (1) 5 : 26/2:59.535
18 KEITH WETZEL 5 5.912 (1) 5 : 24/3:03.389
19 TOM DOCHERTY 5 6.619 (1) 5 : 24/3:02.287
17.5 Boosted Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PHIL MARABELLA 1 4.719 (1) 1 : 30/2:31.210
2 PRESTON SELFINGER 2 4.832 (1) 2 : 29/2:34.842
3 DENNIS RUTH 3 5.157 (1) 3 : 25/2:34.001
4 BRIAN PRICE 4 5.260 (1) 4 : 24/2:25.481
Big Block Mudboss
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TOM PIERSANTI 1 5.346 (1) 1 : 30/2:51.281
2 MIKE SALLADE 2 5.581 (1) 2 : 28/2:52.703
3 SCOTT SHOEMAKER 3 5.467 (1) 3 : 28/2:52.795
4 MIKE KULP 4 5.751 (1) 4 : 27/2:56.432
5 MATT BRUNS 5 5.742 (1) 5 : 10/1:56.850
6 RYAN SHURR 6 (0) 6 : 0/0.000
Euro Truck
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 NINJA 1 6.482 (1) 1 : 20/2:20.713
2 MATT BRUNS 2 6.195 (1) 2 : 20/2:20.986
3 TOM PIERSANTI 3 6.366 (1) 3 : 18/2:21.450
4 PETER SHIELDS 4 6.854 (1) 4 : 15/2:22.873
Rookie
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY BENDER 1 6.077 (1) 1 : 30/3:30.665
2 WILLIAM YERK 1 6.118 (1) 1 : 30/3:22.301
3 CHAD KOHLER 1 6.179 (1) 1 : 30/3:18.660
4 ADAM CURRY 2 6.168 (1) 2 : 30/3:20.262
5 JOHN CHRIST 2 6.510 (1) 2 : 30/3:31.093
6 DEAN SHAKESPEAR 2 6.596 (1) 2 : 28/3:25.726
7 ERIC SEYLER 3 6.040 (1) 3 : 30/3:33.908
8 JUSTIN CLARK 3 6.500 (1) 3 : 18/2:25.457
9 TOM DOCHERTY 3 6.517 (1) 3 : 26/3:28.232
10 BRIAN MOYER 4 6.491 (1) 4 : 24/3:22.299
11 SARA SHIELDS 4 7.182 (1) 4 : 24/3:36.345
12 DOUG BIRT 4 (0) 4 : 0/0.000
13 LILY BARRETT 5 7.073 (1) 5 : 12/3:39.091
close X